U21 World Championship 1988 - 2009

The Final is a one-day match

U21 VM 10.07.1988
Slany Tjekkiet

Nr. Navn Land Piont Sum Piont
1 Peter Nahlin Sverige 3+3+2+3+3 14
2 Henrik Gustafsson Sverige 3+2+3+2+1 11+3
3 Brian Karger Danmark 2+2+2+2+3 11+2
4 Kenneth Arnfred Danmark 1+2+3+3+2 11+1
5 Christer Rohlen Sverige 3+3+0+1+3 10
6 Niklas Karlsson Sverige 2+1+3+1+3 10
7 Tommy Dunker Tyskland 3+0+1+3+2 9
8 Piotr Swist Polen 1+3+1+2+2 9
9 Troy Butler Australien 0+3+2+3+0 8
10 Waldemar Cieslewicz Polen 0+1+3+2+2 8
11 Ruslan Kowal Rusland 2+0+2+1+1 6
12 Zbigniew Blazejczak Polen 1+2+1+0+0 4
13 Jan Schinagl Tjekkiet 2+1+0+0+0 3
14 Slawomir Dudek Polen 1+1+0+0+1 3
15 Jaroslaw Olszewski Polen 0+0+1+1+1 3
16 Vladimir Kalina Tjekkiet 0+0+0+0+0 0

U21 VM 02.07.1989
Lonigo Italien

Nr. Navn Land Piont Sum Piont
1 Gert Handberg Danmark 3+3+1+3+3 13+3
2 Chris Louis England 2+3+2+3+3 13+2
3 Niklas Karlsson Sverige 3+2+2+3+2 12
4 Henrik Gustafsson Sverige 0+3+2+3+3 11
5 Mark Loram England 0+3+3+2+2 10
6 Frede Schött Danmark 3+1+3+0+2 9
7 Leigh Adams Australien 2+2+3+2+0 9
8 Claus Jacobsen Danmark 1+1+3+1+2 8
9 Rene Aas Rusland 1+1+1+0+3 6
10 Craig Hodgson Australien 3+0+0+1+1 5
11 Kenneth Lindby  Sverige 2+0+0+2+1 5
12 Peter Karlsson Sverige 2+1+0+1+0 4
13 Piotr Swist Polen 1+2+0+0+0 3
14 Jaroslaw Olszewski Polen 0+0+1+0+1 2
15 Slawomir Dudek Polen 1+0+0+0+0 1
16 Riccardo Salamon Italien 0+0+0+0+0 0

U21 VM 1990
Lwow Rusland

 
Nr. Navn Land Piont Sum Piont
1 Chris Louis England 3+3+3+2+3 14
2 Rene Aas Rusland 2+3+2+3+3 13
3 Tony Rickardsson Sverige 1+0+3+3+3 10+3
4 Jaroslaw Olszewski Polen 2+2+1+3+2 10+2
5 Shane Parker Australien 2+2+3+1+1 9
6 Lars Gunnestad Norge 1+2+2+2+2 9
7 Brian Andersen Danmark 3+3+2+0+0 8
8 Shane Bowes Australien 0+2+2+0+3 7
9 Jaroslaw Szymkowiak Polen 0+3+1+0+2 6
10 Dean Standing England 3+1+0+1+1 6
11 Massimo Mora Italien 2+1+0+2+0 5
12 Dariusz Sledz Polen 3+1+1+0+0 5
13 Zsolt Böszermenyi Ungarn 0+1+1+3+0 5
14 Georgi Petranov Bulgarien 1+0+0+2+1 4
15 Attila Kovacs Ungarn 1+0+0+0+0 1
16 Peter Karlsson Sverige 0+0+0+0+0 0

U21 VM 29.09.1991
Coventry England 

Nr. Navn Land Piont Sum Piont
1 Brian Andersen Danmark 3+2+3+3+3 14+3
2 Morten Andersen Danmark 2+3+3+3+3 14+2
3 Jason Lyons Australien 1+2+2+3+3 11
4 Shane Parker Australien 3+3+3+1+0 10
5 Joe Screen England 0+3+3+2+2 10
6 Jacob Olsen Danmark 3+2+2+0+2 9
7 Niklas Klingberg Sverige 0+1+1+3+3 8
8 Frede Schött Danmark 1+2+2+2+1 8
9 Joakim Karlsson Sverige 2+3+0+0+1 6
10 Wiktor Gajdym Ukriane 2+0+1+2+1 6
11 Jimmy Engman Sverige 2+0+1+2+1 6
12 Piotr Paluch Polen 3+1+1+0+0 5
13 Robert Kuzdzal Polen 1+1+1+1+0 4
14 Marek Hucko Polen 1+0+2+0+0 3
15 Zsolt Böszermenyi Ungarn 0+0+0+1+1 2
16 Adam Labedzki Polen 0+0+0+0+0 0

U21 VM 23.08.1992
Pfaffenhofen Tyskland.

Nr. Navn Land Piont Sum Piont
1 Leigh Adams Australien 3+3+3+2+3 14+3
2 Mark Loram England 2+3+3+3+3 14+2
3 Joe Screen England 2+3+3+3+2 13
4 Lars Gunnestad Norge 3+0+3+3+1 10
5 Tomasz Gollob Polen 1+2+1+3+3 10
6 David Norris England 1+2+2+1+3 9
7 Niklas Klingberg Sverige 2+2+1+2+2 9
8 Jörgen Hultgren Sverige 3+1+1+1+2 8
9 Hans Clausen Danmark 3+1+2+1+1 8
10 Mikael Karlsson Sverige 0+2+2+2+2 8
11 Tomasz Bajerski Polen 0+3+2+0+1 6
12 Wiktor Gajdym Ukraine 0+1+0+2+1 4
13 Robert Johansson Sverige 0+1+1+1+0 3
14 Kinm Brandt Danmark 2+0+0+0+0 2
15 Robert Sawina Polen 1+0+0+0+0 1
16 Matthias Koch Tyskland 0+0+0+0+0 0

U21 VM 14.08.1993
Pardubice Tjekkiet

Nr. Navn Land Piont Sum Piont
1 Joe Screen England 3+3+2+3+3 14+3
2 Mikael Karlsson Sverige 2+3+3+3+3 14+2
3 Rune Holta Norge 3+2+2+2+1 10+3
4 Piotr Baron Polen 1+0+3+3+3 10+2
5 Josh Larsen USA 0+2+2+1+3 8
6 Piotr Protasiewicz Polen 0+1+3+2+2 8
7 Tomasz Bajerski Polen 3+1+1+1+2 8
8 Tomas Topinka Tjekkiet 2+2+3+0+0 7
9 Antonin Svab Tjekkiet 2+3+0+1+1 7
10 Grzegorz Rempala Polen 1+0+1+3+2 7
11 Niklas Klingberg Sverige 1+2+1+2+1 7
12 Jacob Olsen Danmark 2+1+0+1+2 6
13 Rene Madsen Danmark 0+1+1+2+0 4
14 Marian Jirout Tjekkiet 3+0+0+0+0 3
15 Adam Labedzki Polen 0+0+2+0+0 2
16 Stefan Ekberg Sverige 1+0+0+0+0 1

U21 VM 14.08.1994
Elgane Norge 

Nr. Navn Land Piont Sum Piont
1 Mikael Karlsson Sverige 3+3+2+3+3 14+3
2 Rune Holta Norge 3+3+3+2+3 14+2
3 Jason Crump Australien 2+3+2+3+2 12+3
4 Tomas Topinka Tjekkiet 2+2+1+3+3 12+2
5 Tomasz Bajerski Polen 2+2+1+3+3 11
6 Ronni Pedersen Danmark 3+2+3+2+0 10
7 Jiri Stancl Tjekkiet 3+3+0+2+2 10
8 Grzegorz Rempala Polen 1+2+2+1+1 7
9 Piotr Baron Polen 0+1+3+1+1 6
10 Antonin Svab Tjekkiet 1+2+0+0+2 5
11 Glenn Cunningham England 1+0+1+2+1 5
12 Gabor Röth Ungarn 0+0+2+1+0 3
13 Mirko Wolter Tyskland 2+0+0+0+0 2
14 Robert Kessler Tyskland 0+0+1+0+1 2
15 Norbert Magosi Ungarn 0+1+0+0+0 1
16 Marian Jirout Tjekkiet 0+0+0+0+0 0

U21 VM 05.08.1995
Tampere Finland

Nr. Navn Land Piont Sum Piont
1 Jason Crump Australien 3+3+2+3+2 13+3
2 Daniel Anderson Sverige 3+2+3+2+3 13+2
3 Ryan Sullivan Australien 2+3+3+2+2 12+3
4 Tomas Topinka Tjekkiet 2+3+3+3+1 12+2
5 Kai Laukkanen Finland 3+2+3+3+1 12+2
6 Ben Howe England 2+2+2+3+3 12+1
7 Piotr Protasiewicz Polen 3+3+2+2+0 10
8 Ronni Pedersen Danmark 2+0+1+1+3 7
9 Jiri Stancl Tjekkiet 1+1+2+1+2 7
10 Savalas Clouting England 0+2+1+0+3 6
11 Rafal Dobrucki Polen 1+1+1+1+2 6
12 Antonin Svab Tjekkiet 1+1+1+0+1 4
13 Mirko Wolter Tyskland 0+0+0+2+0 2
14 Norbert Magosi Ungarn 0+0+0+1+1 2
15 Nicki Pedersen Danmark 1+1+0+0+0 2
16 Waldemar Walczak Polen 0+0+0+0+0 0

U21 VM 04.08.1996
Olching Tyskland 

Nr. Navn Land Piont Sum Piont
1 Piotr Protasiewicz Polen 3+3+3+3+3 15
2 Ryan Sullivan Australien 3+0+3+3+2 11+3
3 Jesper B. Jensen Danmark 1+3+1+3+3 11+2
4 Scott Nicholls England 3+3+2+2+0 10
5 Sebastian Ulamek Polen 2+3+3+1+1 10
6 Rafal Dobrucki Polen 2+2+3+2+1 10
7 Michal Makovsky Tjekkiet 0+1+2+2+3 8
8 Jiri Stancl Tjekkiet 3+1+0+2+1 7
9 Kai Laukkanen Finland 1+2+2+0+2 7
10 Leigh Lanham England 1+2+1+1+2 7
11 Norbert Magosi Ungarn 1+2+0+0+3 6
12 Nicki Pedersen Danmark 2+1+0+0+2 5
13 Stefan Bachhuber Tyskland 2+0+2+1+0 5
14 Wieslaw Jagus Polen 0+0+1+3+0 4
15 Grzegorz Walasek Polen 0+1+1+0+1 3
16 Martin Greve Danmark 0+0+0+0+0 0

U21 VM 1997
Mseno Tjekkiet

Nr. Navn Land Piont Sum Piont
1 Jesper B. Jensen Danamrk 3+2+3+3+3 14
2 Rafal Dobrucki Polen 3+3+0+2+3 11+3
3 Scott Nicholls England 1+3+2+3+2 11+2
4 Roman Povazhny Rusland 3+1+2+2+2 10
5 Charlie Gjedde Danmark 0+0+3+3+3 9
6 Rafal Kowalski Polen 0+3+1+2+3 9
7 Andreas Jonsson Sverige 3+1+3+0+1 8
8 Michal Makovsky Tjekkiet 1+2+1+3+1 8
9 Marian Jirout Tjekkiet 2+2+0+2+2 8
10 Grzegorz Walasek Polen 2+3+0+1+1 7
11 Nicki Pedersen Danmark 2+2+1+1+0 6
12 Tomasz Cieslewicz Polen 1+1+3+0+0 5
13 Pawel Staszek Polen 1+0+2+1+1 5
14 Emil Lindqvist Sverige 0+1+0+1+2 4
15 Pawel Lecki Polen 0+0+2+0+0 2
16 Stefan Bachhuber Tyskland 2+0+0+0+0 2

U21 VM 01.09.1998
Pila Polen

Nr. Navn Land Piont Sum Piont
1 Robert Dados Polen 2+3+3+3+3 14+3
2 Krzysztof Jablonski Polen 3+3+2+3+3 14+2
3 Matej Ferjan Slovenien 2+3+1+3+3 12
4 Nicki Pedersen Danmark 3+0+3+3+2 11
5 Leigh Lanham England 1+2+3+2+1 9
6 Scott Nicholls England 3+1+2+2+0 8
7 Lee Richardson England 1+1+3+1+2 8
8 Damian Ballinski Polen 2+3+1+0+1 7
9 Rafal Okoniewski Polen 0+2+2+1+2 7
10 Andreas Jonsson Sverige 3+2+0+0+0 5
11 Robert Kosciecha Polen 1+0+0+1+3 5
12 Krzysztof Slabon Canada 0+0+1+2+2 5
13 Kenny Olsson Sverige 2+1+0+0+0 3
14 Andre Compton England 1+0+2+0+0 3
15 Sandor Fekete Ungarn 0+1+0+1+1 3
16 Laszio Szatmari Ungarn 0+0+0+0+0 0

U21 VM 07.08 1999 Vojens
Danmark

Nr. Navn Land Piont Sum Piont
1 Lee Richardson England 3+3+1+3+3 13
2 Ales Dryml Tjekkiet 2+3+2+2+2 11
3 Nigel Sadler Australien 2+2+2+3+1 10+2+3+3
4 Hans N. Andersen Danmark 2+2+3+0+3 10+3+2
5 Charlie Gjedde Danmark 3+2+3+0+2 10+3+1
6 Rafal Okonieewski Polen 1+3+2+3+1 10+1+2+0
7 Bjarne Pedersen Danmark 3+1+2+2+2 10+1+1
8 Scott Nicholls England 3+1+1+2+3 10+2+0
9 Mariusz Frankow Polen 0+3+1+1+3 8
10 Tomasz Cieslewicz Polen 2+1+3+1+1 8
11 David Howe England 1+0+0+3+2 6
12 Kevin Doolan Australien 1+2+1+1+1 6
13 Tomasz Chrzanowski Polen 1+1+3+0+0 5
14 Pawel Duszynski Polen 0+0+0+2+0 2
15 Simon Stead England 0+0+0+1+0 1
16 Krzysztof Slabon Canada 0+0+0+0+0 0

U21 VM 27.08.2000
Gorzòw Polen

Nr. Navn Land Piont Sum Piont
1 Andreas Jonsson Sverige 2+3+3+3+3 14
2 Krzysztof Cegielski Polen 3+2+0+3+3 11+3
3 Jaroslaw Hampel Polen 3+3+2+2+1 11+2
4 Ales Dryml Tjekkiet 3+1+3+2+2 11+0
5 Rafal Okoniewski Polen 1+3+1+2+3 10
6 Josef Franc Tjekkiet 2+0+3+1+2 8
7 Emil Kramer Sverige 2+3+0+2+1 8
8 Simon Stead England 0+2+2+1+3 8
9 Pawel Duszynski Polen 1+1+2+3+0 7
10 Travis McGowan Australien 0+1+3+0+2 6
11 Mads Korneliussen Danmark 0+2+1+1+1 5
12 Joonas Kylmâkorpi Finland 2+1+2+0+0 5
13 Sandor Fekete Ungarn 3+0+1+0+0 4
14 Kevin Doolan Australien 1+2+0+1+0 4
15 Freddie Eriksson Sverige 1+0+1+0+1 3
16 David Howe England 0+0+0+0+0 0

U21 VM 28.08.2001
Peterborough England

Nr. Navn Land Piont Sum Piont
1 Dawid Kujawa Polen 2+3+2+3+2 12
2 Lukas Dryml Tjekkiet 0+2+3+3+3 11
3 Rafal Okoniewski Polen 3+1+0+3+3 10+3
4 Krzysztof Stabon Canada 3+2+3+2+0 10+2
5 Simon Stead England 2+2+2+2+2 10+1
6 Matej Zagar Slovenien 2+0+1+3+2 8
7 David Ruud Sverige 1+1+3+2+1 8
8 David Howe England 1+3+2+1+1 8
9 Lukasz Romanek Polen 0+3+0+1+3 7
10 Freddie Eriksson Sverige 2+3+0+1+1 7
11 Jaroslaw Hampel Polen 1+2+3+0+1 7
12 Roman Chromik Polen 3+1+2+0+0 6
13 Bjòrn G. Hansen Norge 0+1+1+2+2 6
14 krzystof Kasprzak Polen 3+0+1+0+0 4
15 Tomasz Chrzanowski Polen 1+0+0+0+3 4
16 Miroslav Fencl Tjekkiet 0+0+1+1+0 2

U21 VM 07.09. 2002.
Slany Tjekkiet

Nr. Navn Land Piont Sum Piont
1 Lukas Dryml Tjekkiet 3+3+3+3+2 14+3
2 Krzyszof Kasprzak Polen 3+3+2+3+3 14+2
3 David Howe England 2+3+3+2+2 12
4 Freddie Eriksson Sverige 2+2+1+3+3 11
5 Chris Harris England 2+2+3+2+2 11
6 Rafal Kurmanski Polen 2+1+1+3+3 10
7 Lukasz Jankowski Polen 3+1+3+2+0 9
8 Henning Bager Danmark 1+3+0+1+3 8
9 Kenneth Bjerre Danmark 3+0+2+0+1 6
10 Krzyszof Slabon Canada 1+0+2+2+0 5
11 Oliver Allen England 1+1+0+1+2 5
12 Tomas Suchanek Tjekkiet 0+2+0+1+1 4
13 Jernej Kolenko Slovenien 0+2+1+0+1 4
14 Antonio Lindbäck Sverige 0+0+2+0+1 3
15 Denis Sajfutdinow Rusland 1+0+1+0+0 2
16 Daniel Davidsson Sverige 0+1+0+0+0 1

U21 VM 13.09.2003.
Kumla Sverige

Nr. Navn Land Piont Sum Piont
1 Jaroslaw Hampel Polen 3+3+3+3+2 14
2 Chris Harris England 3+2+3+3+2 13
3 Rafal Szombierski Polen 2+2+2+2+3 11+3
4 Fredrik Lindgren Sverige 0+3+2+3+3 11+2
5 Matej Zagar Slovenien 2+3+1+1+3 10
6 Niels Kr. Iversen Danmark 0+3+3+0+3 9
7 Rafal Kurmanski Polen 2+1+3+1+1 8
8 Kenneth Bjerre Danmark 1+1+0+3+2 7
9 Jonas Davidsson Sverige 3+0+0+2+1 6
10 Peter Ljung Sverige 3+2+0+1+0 6
11 David Howe England 0+1+2+2+1 6
12 Robert Miskowiak Polen 1+1+1+2+1 6
13 Jamie Smith England 1+0+2+0+2 5
14 Ryan Fisher USA 2+2+0+0 4
15 Martin Smolinski Tyskland 1+0+1+0+0 2
16 Oliver Allen England 0+0+1+1+0 2

U21 VM 11.09.2004
Wroclaw Polen.

Nr. Navn Land Piont Sum Piont
1 Robert Miskowiak Polen 3+3+3+1+2 12+2+3
2 Kenneth Bjerre Danmark 2+0+2+1+3 8+3+2
3 Matej Zagar Slovenien 0+0+3+3+2 8+2+1
4 Rory Schlein Australien 2+1+2+0+3 8+3+0
5 Piotr Swiderski Polen 0+1+3+2+3 9+1
6 Martin Smolinski Tyskland 2+3+1+2+1 9+0
7 AdrianMiedzinski Polen 3+3+2+3+2 13+0
8 Antonio Lindbäck Sverige 3+2+3+2+2 12+0
9 Krzysztof Kasprzak Polen 1+1+2+3+1 8
10 Fredrik Lindgren Sverige 1+2+1+1+3 8
11 Mads Korneliussen Danmark 2+2+1+2+0 7
12 Jonas Davidsson Sverige 0+2+0+3+1 6
13 Eric Andersson Sverige 3+1+1+0+0 5
14 Denis Gizatulin Rusland 0+3+0+0+1 4
15 Christian Hefenbrock Tyskland 1+0+0+1+0 2
16 Daniel Davidsson Sverige 1+0+0+0+0 1

U21 VM 17.09.2005
Wiener Neustadt Østrig.

Nr. Navn Land Piont Sum Piont
1 Krzysztof Kasprzak Polen 3+3+2 8+3
2 Tomas Suchanek Tjekkiet 3+2+3         8+2
3 Fredrik Lindgren Sverige 1+3+3 7
4 Pawel Hlib Polen 2+2+3 7
5 Marcin Rempala Polen 2+3+1 6
6 Antonio Lindbäck Sverige 1+2+3 6
7 James Wright England 2+1+2 5
8 Edward Kennett England 2+1+1 4
9 Daniel King England 0+3+0 3
10 Krystian Klecha Polen 3+0+0 3
11 Jonas  Davidsson Sverige 3+0+0 3
12 Thomas Stange Tyskland 1+1+1 3
13 Christian Hefenbrock Tyskland 1+1+1 3
14 Adrian Miedzinski Polen 0+2+0 2
15 Martin Smolinski Tyskland 0+2+0 2
16 Friedrich Wallner Østrig 0+0+0 0

U21 VM 02.09.2006.
Terenzano Italien

Nr. Navn Land Piont Sum Piont
1 Karol Zabik Polen 3+3+2+2+3 13+3
2 Antonio Lindbäck Sverige 2+1+3+3+3 12+2
3 Christian Hefenbrock Tyskland 3+1+3+3+2 12+1
4 Fredrik Lindgren Sverige 3+3+3+2+3 14+0
5 Pawel  Miesiac Polen 3+0+3+1+1 8
6 Adrian Miedzinski Polen 0+2+1+3+2 8
7 Pawel Hlib Polen 1+3+1+2+1 8
8 Zdenek Simota Tjekkiet 0+0+2+3+1 6
9 Ricky Kling Sverige 1+0+2+1+2 6
10 Henrik Møller Danmark 0+2+2+1+1 6
11 Jurica Pavlic Kroatien 2+0+0+0+3 5
12 Chris Holder Australien 1+3+1+0+0 5
13 Mattia Carpanese Italien 2+1+0+2+0 5
14 Sebastian Alden Sverige 2+2+0+0+0 4
15 Daniel King England 1+2+0+1+0 4
16 Robert Pettersson Sverige 0+1+1+0 2

U21 VM 09.09.2007.
Ostrow Polen

Nr. Navn Land Piont Sum Piont
1 Emil Saifutdinov Rusland 3+3+3+3+3 15
2 Chris Holder Australien 2+3+3+3+3 14
3 Pawel Hlib Polen 3+2+3+2+2 12
4 Jurica Pavlic Kroatien 3+0+3+3+1 10
5 Karol Zabik Polen 2+3+2+1+2 10
6 Thomas H. Jonasson Sverige 2+2+2+3+1 10
7 Danit Iwanow Rusland 3+1+1+0+3 8
8 Morten Risager Danmark 2+3+1+2+0 8
9 Filip Sitera Tjekkiet 0+2+2+2+2 8
10 Lewis Bridger England 1+2+2+0+1 6
11 Edward Kennett England 0+1+1+0+3 5
12 Simon Gustafsson Sverige 1+0+0+2+2 5
13 Kjastas Poudzuks Letland 1+1+0+1+0 3
14 Ricky Kling Sverige 1+1+1+0+0 3
15 Lubos Tomicek Tjekkiet 0+0+0+1+1 2
16 kevin Woelbert Tyskland 0+0+0+1+0 1

U21 VM 04.10.2008.
Pardubice Tjekkiet

Nr. Navn Land Piont Sum Piont
1 Emil Saifutdinov Rusland 2+3+3+3+3 14
2 Chris Holder Australien 3+3+3+2+1 12+3
3 Jurica Pavlic Kroatien 2+3+1+3+3 12+2
4 Troy Batchelor Australien 3+2+1+2+3 11
5 Martin Vaculik Tjekkiet 2+0+3+3+1 9
6 Matej Kus Tjekkiet 0+3+0+2+3 8
7 Grzegorz Zengota Polen 1+0+2+3+2 8
8 Patrick Hougaard Danmark 3+2+1+0+2 8
9 Ludvig Lindgren Sverige 1+0+2+2+2 7
10 Lewis Bridger England 0+1+3+0+2 6
11 Morten Risager Danmark 2+1+2+1+0 6
12 Igor Kononov Rusland 3+1+0+1+1 6
13 Andriy Karpov Ukraine 1+2+0+0+1 4
14 William Lawson England 1+1+1+1+0 4
15 Tai Woffinden England 0+2+0+1+0 3
16 Filip Sitera Tjekkiet 0+0+2+0+0 2

U21 VM 03.10.2009.
Gorican Kroatien

Nr. Navn Land Piont Sum Piont
1 Darcey Ward Austalien 3+3+3+2+2 13p
2 Jurica Pavlic Kroatien 2+2+2+3+3 12p +3
3 Patrick Hougaard Danmark 3+2+2+2+3 12p +2
4 Tai Woffinden England T+3+3+3+3 12p +1
5 Maciej Janowski Polen 2+3+D+3+3 11p
6 Nicolai Klindt Danmark 3+1+3+2+1 10p
7 Grzegorz Zengota Polen S+3+2+1+2 8p
8 Simon Gustafsson Sverige 0+d+3+3+1 7p
9 Lewis Bridger England 2+2+1+2+0 7p
10 Kenni A. Larsen Danmark 2+1+1+1+2 7p
11 Thomas H. Jonasson Sverige 3+2+1+S+N 6p
12 Artem Laguta Rusland 1+1+0+1+1 4p
13 Joszef Tabaka Ungarn 1+2 3p
14 Michal Mitko Polen 1+0+1+1+S 3p
15 Vjaeslavs Giruckis Letland S+0+2+0+0 2p
16 Ricky Wells USA 1+0+0+0+1 2p
17 Ludvig Lindgren Sverige 0+1+0+0+0 1p